Create Section Modifier
Description
Create a GSA Section Modifier
Note: This is a dropdown component and input/output may vary depending on the selected dropdown
Input parameters
Generic | Area Modifier | [Optional] Modify the effective Area BY this decimal fraction value (Default = 1.0 -> 100%) | |
Generic | I11 Modifier | [Optional] Modify the effective Iyy/Iuu BY this decimal fraction value (Default = 1.0 -> 100%) | |
Generic | I22 Modifier | [Optional] Modify the effective Izz/Ivv BY this decimal fraction value (Default = 1.0 -> 100%) | |
Generic | J Modifier | [Optional] Modify the effective J BY this decimal fraction value (Default = 1.0 -> 100%) | |
Generic | K11 Modifier | [Optional] Modify the effective Kyy/Kuu BY this decimal fraction value (Default = 1.0 -> 100%) | |
Generic | K22 Modifier | [Optional] Modify the effective Kzz/Kvv BY this decimal fraction value (Default = 1.0 -> 100%) | |
Generic | Volume Modifier | [Optional] Modify the effective Volume/Length BY this decimal fraction value (Default = 1.0 -> 100%) | |
Unit Number Linear Density | Additional Mass | [Optional] Additional mass per unit length (Default = 0 -> no additional mass) | |
Boolean | Principal Bending Axis | [Optional] Set to 'true' to use Principal (u,v) Axis for Bending. If false (and by default), Local (y,z) Axis will be used | |
Boolean | Reference Point Centroid | [Optional] Set to 'true' to use the Centroid as Analysis Reference Point. If false (and by default), the specified point will be used |
Output parameters
Section Modifier | Section Modifier | GSA Section Modifier parameter |