IRS Bridge
The density is assumed to be 2300 kg/m3.
The design strength is given in 15.4.2.1(b) by
The tensile strength is given in 16.4.4.3 as
The elastic modulus is tabulated in 5.2.2.1
(MPa) | (GPa) |
---|---|
20 | 25.0 |
25 | 26.0 |
32 | 28.0 |
40 | 31.0 |
50 | 34.0 |
60 | 36.0 |
The strains are defined as
Parabola-rectangle | 0.0035 | ||||
Rectangle | |||||
Bilinear | |||||
Linear | 0.0035 | ||||
Non-linear | |||||
Popovics | |||||
EC2 Confined | |||||
AISC filled tube | |||||
Explicit | 0.0035 | 0.0035 |
See also the Theory section on Concrete material models.