Restraint
Description
A Bool6 contains six booleans to set releases in Element 1Ds and Member 1Ds, or restraints in Nodes.
Properties
Text | Top Flange (F1) Warping Restraint | Top Flange (F1) Warping Restraint Accepted inputs are: None (0) Partial (1) Full (2) | |
Text | Bottom Flange (F2) Warping Restraint | Bottom Flange (F1) Warping Restraint Accepted inputs are: None (0) Partial (1) Full (2) | |
Text | Torsional Restraint (xx) | Torsional Restraint (xx) Accepted inputs are: None (0) Frictional (1) Partial (2) Full (3) | |
Text | Major Axis Rotation (yy) | Major Axis Rotational Restraint (yy) Accepted inputs are: None (0) Partial (1) Full (2) | |
Text | Minor Axis Rotation (zz) | Minor Axis Rotational Restraint (zz) Accepted inputs are: None (0) Partial (1) Full (2) | |
Text | Top Flange (F1) Lateral Restraint | Top Flange (F1) Lateral Restraint Accepted inputs are: None (0) Full (1) | |
Text | Bottom Flange (F2) Lateral Restraint | Bottom Flange (F1) Lateral Restraint Accepted inputs are: None (0) Full (1) | |
Text | Major Axis Translation (y) | Major Axis Translational Restraint (y) Accepted inputs are: None (0) Full (1) | |
Text | Minor Axis Translation (z) | Minor Axis Translational Restraint (z) Accepted inputs are: None (0) Full (1) |
Note: the above properties can be retrieved using the Member End Restraint Info component